America East

  Conference Overall
School W L Pct W L Pct
Stony Brook 9 1 .900 14 7 .667
Albany 7 3 .700 15 9 .625
Vermont 8 2 .800 14 10 .583
Maine 4 5 .444 10 10 .500
Boston Univ 7 3 .700 11 13 .458
New Hampshire 3 7 .300 8 13 .381
Hartford 4 6 .400 4 18 .182
UMBC 2 7 .222 3 18 .143
Binghamton 0 10 .000 0 22 .000
 

Atlantic 10

  Conference Overall
School W L Pct W L Pct
Saint Louis 5 3 .625 17 5 .773
Temple 5 2 .714 16 5 .762
La Salle 6 2 .750 17 6 .739
Massachusetts 5 3 .625 16 6 .727
Xavier 6 3 .667 15 7 .682
Dayton 4 4 .500 14 8 .636
Saint Josephs 4 4 .500 14 9 .609
St Bonaventure 5 3 .625 12 8 .600
Duquesne 4 4 .500 13 9 .591
Richmond 3 5 .375 12 11 .522
Charlotte 2 6 .250 10 11 .476
Fordham 2 6 .250 9 12 .429
George Washington 3 5 .375 8 14 .364
Rhode Island 2 6 .250 5 18 .217
 

Atlantic Coast

  Conference Overall
School W L Pct W L Pct
Duke 6 1 .857 19 3 .864
North Carolina 6 1 .857 19 3 .864
Virginia 5 2 .714 18 3 .857
Florida State 6 1 .857 15 6 .714
NC State 5 3 .625 16 7 .696
Miami-Florida 4 3 .571 13 7 .650
Maryland 3 4 .429 13 8 .619
Virginia Tech 1 6 .143 12 10 .545
Clemson 3 4 .429 11 10 .524
Wake Forest 2 6 .250 11 11 .500
Georgia Tech 1 7 .125 8 14 .364
Boston College 2 6 .250 7 15 .318
 

Atlantic Sun

  Conference Overall
School W L Pct W L Pct
Belmont 10 2 .833 17 7 .708
Mercer 9 2 .818 17 7 .708
USC Upstate 7 3 .700 14 9 .609
Campbell 9 4 .692 15 10 .600
East Tenn St 5 5 .500 11 10 .524
Fla Gulf Coast 6 5 .545 11 11 .500
Lipscomb 6 6 .500 11 13 .458
North Florida 5 6 .455 11 13 .458
Stetson 5 6 .455 8 14 .364
Jacksonville 2 9 .182 4 18 .182
Kennesaw St 0 11 .000 3 20 .130
 

Big 10

  Conference Overall
School W L Pct W L Pct
Ohio State 7 2 .778 19 3 .864
Wisconsin 7 3 .700 18 5 .783
Michigan State 6 3 .667 17 5 .773
Indiana 5 6 .455 17 6 .739
Michigan 7 3 .700 17 6 .739
Illinois 5 4 .556 16 6 .727
Minnesota 4 6 .400 16 7 .696
Purdue 5 4 .556 15 7 .682
Northwestern 3 6 .333 13 8 .619
Iowa 4 6 .400 12 11 .522
Penn State 2 8 .200 10 13 .435
 

Big 12

  Conference Overall
School W L Pct W L Pct
Baylor 7 2 .778 20 2 .909
Missouri 7 2 .778 20 2 .909
Kansas 8 1 .889 18 4 .818
Iowa State 6 3 .667 16 6 .727
Kansas State 4 5 .444 15 6 .714
Colorado 7 3 .700 15 7 .682
Oklahoma 3 6 .333 13 8 .619
Texas 3 6 .333 13 9 .591
Texas A&M 3 6 .333 12 9 .571
Nebraska 3 7 .300 11 10 .524
Oklahoma State 4 5 .444 11 11 .500
Texas Tech 0 9 .000 7 14 .333
 

Big East

  Conference Overall
School W L Pct W L Pct
Syracuse 9 1 .900 22 1 .957
Marquette 8 2 .800 19 4 .826
Georgetown 7 3 .700 17 4 .810
Louisville 5 4 .556 17 5 .773
Cincinnati 5 4 .556 15 7 .682
Seton Hall 4 6 .400 15 7 .682
Connecticut 4 5 .444 14 7 .667
West Virginia 5 5 .500 15 8 .652
Notre Dame 6 3 .667 14 8 .636
Pittsburgh 3 7 .300 14 9 .609
South Florida 6 3 .667 13 9 .591
Providence 2 8 .200 13 10 .565
DePaul 2 7 .222 11 10 .524
Rutgers 4 6 .400 12 11 .522
St Johns 4 6 .400 10 12 .455
Villanova 3 7 .300 10 12 .455
 

Big Sky

  Conference Overall
School W L Pct W L Pct
Weber State 9 1 .900 17 4 .810
Montana 8 1 .889 15 6 .714
Montana State 6 4 .600 11 10 .524
Eastern Wash 5 5 .500 11 12 .478
Portland State 4 6 .400 10 12 .455
Idaho State 6 4 .600 8 14 .364
Northern Colorado 4 6 .400 7 14 .333
Sacramento St 2 8 .200 7 14 .333
Northern Ariz 1 10 .091 5 18 .217
 

Big South

  Conference Overall
School W L Pct W L Pct
Coastal Carolina 9 2 .818 16 5 .762
UNC-Asheville 12 1 .923 17 7 .708
Char Southern 8 4 .667 14 8 .636
Va Military 6 6 .500 11 11 .500
Gardner-Webb 5 7 .417 10 14 .417
Winthrop 7 6 .538 10 14 .417
Presbyterian 3 9 .250 9 13 .409
Liberty 4 8 .333 9 15 .375
High Point 4 9 .308 8 15 .348
Radford 1 12 .077 4 21 .160
 

Big West

  Conference Overall
School W L Pct W L Pct
Long Beach State 9 0 1.000 16 6 .727
Cal State Fullerton 6 3 .667 14 7 .667
UC Santa Barbara 7 2 .778 12 7 .632
Cal Poly 4 6 .400 13 10 .565
UC Riverside 4 5 .444 10 12 .455
UC Irvine 5 4 .556 9 13 .409
Pacific 4 5 .444 8 13 .381
CS-Northridge 2 7 .222 6 14 .300
UC Davis 0 9 .000 1 20 .048
 

Colonial

  Conference Overall
School W L Pct W L Pct
VA Commonwealth 10 2 .833 19 5 .792
Drexel 10 2 .833 18 5 .783
George Mason 10 2 .833 18 6 .750
Georgia State 7 5 .583 15 8 .652
Old Dominion 10 2 .833 15 9 .625
Northeastern 7 5 .583 11 11 .500
Delaware 6 6 .500 10 12 .455
James Madison 3 9 .250 10 14 .417
UNC-Wilmington 4 8 .333 8 14 .364
Hofstra 2 10 .167 8 16 .333
William & Mary 2 10 .167 4 20 .167
Towson 1 11 .083 1 23 .042
 

Conference USA

  Conference Overall
School W L Pct W L Pct
Southern Miss 7 1 .875 20 3 .870
U-C-F 5 3 .625 16 6 .727
Memphis 6 2 .750 15 7 .682
Marshall 5 3 .625 14 8 .636
Tulane 2 6 .250 14 8 .636
Tulsa 6 2 .750 13 9 .591
Rice 4 4 .500 13 10 .565
East Carolina 2 6 .250 11 10 .524
Houston 3 5 .375 11 10 .524
S-M-U 2 6 .250 10 12 .455
Texas-El Paso 3 5 .375 10 12 .455
U-A-B 3 5 .375 8 13 .381
 

Horizon League

  Conference Overall
School W L Pct W L Pct
Cleveland State 9 2 .818 19 4 .826
Valparaiso 9 3 .750 16 8 .667
Milwaukee 7 5 .583 14 10 .583
Youngstown St 7 5 .583 12 10 .545
Butler 7 5 .583 13 11 .542
Detroit 6 6 .500 12 12 .500
Wright State 6 6 .500 11 13 .458
Green Bay 5 6 .455 9 12 .429
Ill-Chicago 3 9 .250 7 15 .318
Loyola-Chicago 0 12 .000 5 17 .227
 

Independents

  Conference Overall
School W L Pct W L Pct
Savannah State 6 2 .750 12 10 .545
CS-Bakersfield 0 0 .000 11 12 .478
NC Central 4 4 .500 10 11 .476
Longwood 0 0 .000 8 14 .364
SIU Edwardsville 4 7 .364 6 14 .300
Seattle 0 0 .000 5 13 .278
 

Ivy League

  Conference Overall
School W L Pct W L Pct
Harvard 5 0 1.000 19 2 .905
Yale 4 1 .800 14 5 .737
Columbia 2 3 .400 13 8 .619
Princeton 2 2 .500 11 9 .550
Penn 3 1 .750 11 10 .524
Cornell 2 3 .400 7 12 .368
Brown 1 4 .200 7 15 .318
Dartmouth 0 5 .000 4 17 .190
 

MAAC

  Conference Overall
School W L Pct W L Pct
Iona 10 2 .833 18 5 .783
Loyola-Maryland 10 2 .833 17 5 .773
Manhattan 10 2 .833 17 7 .708
Fairfield 7 4 .636 12 10 .545
Siena 5 7 .417 10 12 .455
Niagara 4 8 .333 9 15 .375
Rider 6 6 .500 9 15 .375
Marist 2 9 .182 7 15 .318
Saint Peters 4 8 .333 5 18 .217
Canisius 1 11 .083 4 18 .182
 

Mid-American

  Conference Overall
School W L Pct W L Pct
Ohio 6 2 .750 18 4 .818
Kent State 5 3 .625 15 6 .714
Buffalo 6 2 .750 13 6 .684
Akron 7 1 .875 15 7 .682
Ball State 4 4 .500 12 8 .600
Bowling Green 4 4 .500 10 11 .476
Eastern Mich 5 3 .625 10 12 .455
Toledo 2 6 .250 10 12 .455
Western Mich 4 4 .500 10 12 .455
Central Mich 2 6 .250 7 14 .333
Miami-Ohio 2 6 .250 6 14 .300
Northern Ill 1 7 .125 2 18 .100
 

Mid-Continent

  Conference Overall
School W L Pct W L Pct
 

Mid-Eastern Athletic

  Conference Overall
School W L Pct W L Pct
Norfolk State 8 1 .889 16 7 .696
Coppin State 6 3 .667 11 11 .500
NC A&T 5 3 .625 10 13 .435
Bethune-Cookman 6 2 .750 9 13 .409
Delaware State 4 3 .571 7 11 .389
Hampton 4 5 .444 8 14 .364
Florida A&M 4 4 .500 6 16 .273
Morgan State 3 5 .375 5 14 .263
Howard 2 7 .222 5 17 .227
MD-Eastern Shore 1 6 .143 4 16 .200
SC State 0 8 .000 4 17 .190
 

Missouri Valley

  Conference Overall
School W L Pct W L Pct
Creighton 11 1 .917 21 2 .913
Wichita State 10 2 .833 19 4 .826
Northern Iowa 5 7 .417 15 9 .625
Illinois State 6 6 .500 14 9 .609
Indiana State 5 7 .417 14 9 .609
Drake 6 6 .500 13 10 .565
Missouri State 6 6 .500 13 11 .542
Evansville 6 6 .500 11 11 .500
Southern Ill 4 8 .333 7 16 .304
Bradley 1 11 .083 6 18 .250
 

Mountain West

  Conference Overall
School W L Pct W L Pct
U-N-L-V 5 1 .833 21 3 .875
San Diego St 5 1 .833 19 3 .864
New Mexico 4 2 .667 18 4 .818
Wyoming 3 3 .500 17 5 .773
B-Y-U 7 3 .700 19 6 .760
Colorado State 3 3 .500 14 7 .667
T-C-U 3 3 .500 13 8 .619
Air Force 1 5 .167 11 9 .550
Utah 2 8 .200 5 17 .227
 

Northeast

  Conference Overall
School W L Pct W L Pct
Wagner 9 2 .818 18 4 .818
Long Island 10 1 .909 16 7 .696
Robert Morris 7 4 .636 16 8 .667
Quinnipiac 5 6 .455 12 10 .545
St Francis-NY 9 2 .818 12 10 .545
Central Conn St 7 4 .636 10 11 .476
Sacred Heart 4 7 .364 10 14 .417
Monmouth 5 6 .455 7 17 .292
Mount St Marys 4 7 .364 6 16 .273
St Francis-PA 4 7 .364 5 17 .227
Fair-Dickinson 1 10 .091 2 20 .091
Bryant 1 10 .091 2 21 .087
 

Ohio Valley

  Conference Overall
School W L Pct W L Pct
Murray State 10 0 1.000 22 0 1.000
Tenn Tech 7 4 .636 15 9 .625
Tennessee St 7 4 .636 14 10 .583
SE Missouri St 7 3 .700 12 10 .545
Eastern Ky 6 5 .545 13 11 .542
Morehead State 5 5 .500 12 12 .500
Eastern Ill 2 8 .200 9 13 .409
Jacksonville St 5 6 .455 10 15 .400
Austin Peay 6 6 .500 9 16 .360
Tenn-Martin 0 11 .000 3 21 .125
 

Pacific-10

  Conference Overall
School W L Pct W L Pct
California 7 3 .700 17 6 .739
Oregon 7 3 .700 16 6 .727
Stanford 6 4 .600 16 6 .727
Washington 8 2 .800 15 7 .682
Arizona 6 4 .600 15 8 .652
Oregon State 4 6 .400 14 8 .636
U-C-L-A 5 5 .500 12 10 .545
Washington St 4 6 .400 12 10 .545
Arizona State 3 7 .300 7 15 .318
U-S-C 1 9 .100 6 17 .261
 

Patriot League

  Conference Overall
School W L Pct W L Pct
Bucknell 7 0 1.000 17 6 .739
Lehigh 5 2 .714 17 6 .739
American Univ 5 2 .714 14 8 .636
Army 3 4 .429 10 12 .455
Holy Cross 3 4 .429 9 12 .429
Lafayette 4 3 .571 9 13 .409
Colgate 1 6 .143 7 15 .318
Navy 0 7 .000 3 18 .143
 

Southeastern

  Conference Overall
School W L Pct W L Pct
Kentucky 8 0 1.000 22 1 .957
Florida 6 1 .857 18 4 .818
Miss State 4 3 .571 17 5 .773
Arkansas 4 3 .571 16 6 .727
Vanderbilt 5 2 .714 16 6 .727
Alabama 3 4 .429 14 7 .667
Ole Miss 4 3 .571 14 7 .667
Auburn 3 5 .375 13 9 .591
L-S-U 2 5 .286 12 9 .571
Georgia 1 6 .143 10 11 .476
Tennessee 2 5 .286 10 12 .455
South Carolina 1 6 .143 9 12 .429
 

Southern

  Conference Overall
School W L Pct W L Pct
Davidson 10 1 .909 16 5 .762
Wofford 8 3 .727 15 8 .652
Coll of Charleston 5 7 .417 13 10 .565
Elon 6 4 .600 11 10 .524
Furman 5 6 .455 11 11 .500
Appalachian St 5 6 .455 9 12 .429
Ga Southern 7 4 .636 9 12 .429
Western Carolina 4 7 .364 10 14 .417
UNC Greensboro 7 4 .636 9 14 .391
Chattanooga 3 8 .273 9 15 .375
Samford 5 6 .455 8 14 .364
Citadel 1 10 .091 4 18 .182
 

Southland

  Conference Overall
School W L Pct W L Pct
Texas-Arlington 8 0 1.000 16 5 .762
Lamar 5 3 .625 14 8 .636
TX-San Antonio 6 2 .750 14 8 .636
Northwestern St 6 2 .750 13 9 .591
Stephen F Austin 6 2 .750 12 9 .571
McNeese State 6 2 .750 10 10 .500
SE Louisiana 2 6 .250 8 12 .400
Texas State 1 7 .125 8 13 .381
Sam Houston St 2 6 .250 8 14 .364
Central Arkansas 2 6 .250 7 13 .350
Nicholls State 2 7 .222 6 15 .286
TX A&M-CC 3 6 .333 4 17 .190
 

Sun Belt

  Conference Overall
School W L Pct W L Pct
Middle Tennessee 10 0 1.000 21 3 .875
Denver 6 4 .600 16 7 .696
South Alabama 4 6 .400 12 9 .571
North Texas 6 4 .600 13 10 .565
Ark-Little Rock 7 2 .778 10 13 .435
Arkansas State 4 6 .400 10 14 .417
Fla Atlantic 5 4 .556 9 13 .409
Troy 2 8 .200 7 14 .333
Western Ky 3 6 .333 7 15 .318
FIU 3 6 .333 6 15 .286
 

SWAC

  Conference Overall
School W L Pct W L Pct
Southern U 7 2 .778 11 11 .500
Miss Valley St 9 0 1.000 10 11 .476
Prairie View 5 4 .556 9 13 .409
Alabama State 5 4 .556 8 13 .381
Texas Southern 6 3 .667 7 14 .333
Alabama A&M 3 6 .333 5 13 .278
Jackson State 3 6 .333 5 16 .238
Alcorn State 2 7 .222 4 16 .200
Grambling St 3 6 .333 3 16 .158
Ark-Pine Bluff 2 7 .222 3 19 .136
 

West Coast

  Conference Overall
School W L Pct W L Pct
St Marys-CA 11 0 1.000 22 2 .917
Gonzaga 7 2 .778 17 4 .810
San Francisco 5 5 .500 15 9 .625
Loyola Marymount 7 3 .700 14 9 .609
Pepperdine 2 9 .182 8 14 .364
San Diego 3 7 .300 8 14 .364
Santa Clara 0 9 .000 8 14 .364
Portland 3 7 .300 6 17 .261
 

Western Athletic

  Conference Overall
School W L Pct W L Pct
Nevada 8 0 1.000 19 3 .864
New Mexico St 5 2 .714 16 7 .696
Hawaii 4 3 .571 12 9 .571
Utah State 4 4 .500 12 11 .522
Idaho 4 4 .500 11 11 .500
Louisiana Tech 3 4 .429 11 11 .500
Boise State 0 6 .000 10 11 .476
Fresno State 2 6 .250 10 14 .417
San Jose St 0 7 .000 7 15 .318
 
KVOS Contests
Northwest Weather
41°
High: 50° | Low: 32°
Clear
Halloween Info
Make a skeleton for your crew
Most of you would think twice about celebrating Halloween with a "sleepover" in a cemetery, but in Mexico, that's exactly what children do. They aren't braver than you, they just know they have nothing to fear from the people buried there.
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.