Atlantic Coast

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Florida State 4 3 .571 186 173 7 3 .700 340 201
North Carolina 3 3 .500 146 108 7 3 .700 292 183
Miami-Florida 4 2 .667 168 141 7 3 .700 284 211
Boston College 3 3 .500 154 162 7 3 .700 268 169
Georgia Tech 4 3 .571 139 133 7 3 .700 228 161
Maryland 4 2 .667 103 110 7 3 .700 217 192
Virginia Tech 3 3 .500 120 121 6 4 .600 228 198
Wake Forest 4 3 .571 112 120 6 4 .600 200 185
Clemson 3 4 .429 153 131 5 5 .500 262 182
Virginia 3 3 .500 108 113 5 5 .500 176 230
Duke 1 5 .167 116 170 4 6 .400 218 239
NC State 2 4 .333 129 152 4 6 .400 203 275
 

Big 12

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Texas Tech 6 0 1.000 296 158 10 0 1.000 479 222
Texas 6 1 .857 280 171 10 1 .909 478 214
Oklahoma 5 1 .833 315 184 9 1 .900 514 236
Missouri 5 2 .714 288 173 9 2 .818 503 256
Oklahoma State 5 2 .714 251 175 9 2 .818 458 262
Nebraska 4 3 .571 244 241 7 4 .636 394 319
Kansas 3 4 .429 211 256 6 5 .545 352 317
Colorado 2 5 .286 104 217 5 6 .455 211 311
Kansas State 1 6 .143 193 309 4 7 .364 381 400
Baylor 2 5 .286 171 222 4 7 .364 308 317
Texas A&M 2 5 .286 205 302 4 7 .364 291 400
Iowa State 0 7 .000 146 296 2 9 .182 274 392
 

Big East

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Cincinnati 4 1 .800 107 103 8 2 .800 268 207
Pittsburgh 3 1 .750 135 106 7 2 .778 278 223
Connecticut 3 2 .600 128 98 7 3 .700 263 186
West Virginia 3 1 .750 99 62 6 3 .667 225 144
So Florida 1 4 .200 112 136 6 4 .600 294 220
Louisville 1 4 .200 93 143 5 5 .500 261 260
Rutgers 4 2 .667 177 114 5 5 .500 255 205
Syracuse 1 5 .167 102 191 2 8 .200 183 339
 

Big Ten

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Penn State 6 1 .857 222 91 10 1 .909 433 131
Ohio State 6 1 .857 196 91 9 2 .818 296 150
Michigan State 6 1 .857 183 159 9 2 .818 296 214
Northwestern 4 3 .571 164 177 8 3 .727 267 222
Iowa 4 3 .571 183 130 7 4 .636 308 159
Minnesota 3 4 .429 136 155 7 4 .636 281 225
Wisconsin 3 5 .375 206 227 6 5 .545 308 268
Illinois 3 4 .429 208 179 5 6 .455 334 292
Michigan 2 5 .286 170 226 3 8 .273 236 305
Indiana 1 6 .143 106 266 3 8 .273 236 361
Purdue 1 6 .143 113 186 3 8 .273 234 291
 

Conference USA

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Tulsa 5 1 .833 301 205 8 2 .800 498 309
Rice 5 1 .833 262 226 7 3 .700 408 367
Houston 5 1 .833 265 163 6 4 .600 410 281
East Carolina 4 2 .667 117 122 6 4 .600 212 212
Texas-El Paso 4 2 .667 237 207 5 5 .500 337 349
Memphis 3 3 .500 161 175 5 5 .500 273 278
Southern Miss 3 4 .429 242 178 5 6 .455 340 274
Marshall 3 3 .500 139 138 4 6 .400 201 259
U-A-B 2 4 .333 150 238 3 7 .300 245 358
U-C-F 2 4 .333 109 168 3 7 .300 171 253
Tulane 1 5 .167 134 204 2 8 .200 187 313
S-M-U 0 7 .000 176 269 1 10 .091 244 430
 

Independent

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Navy 0 0 .000 0 0 6 4 .600 284 257
Notre Dame 0 0 .000 0 0 6 4 .600 246 205
Army 0 0 .000 0 0 3 7 .300 174 220
Western Ky 0 0 .000 0 0 2 9 .182 207 299
 

Mid-American

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Ball State 7 0 1.000 258 114 11 0 1.000 407 178
Western Mich 6 1 .857 197 142 9 2 .818 336 241
Central Mich 6 1 .857 201 179 8 3 .727 311 313
Buffalo 4 2 .667 195 165 6 4 .600 301 275
Northern Ill 5 3 .625 220 154 6 5 .545 304 201
Akron 3 3 .500 216 213 5 5 .500 312 299
Bowling Green 3 3 .500 164 133 5 5 .500 260 228
Temple 2 4 .333 125 122 3 7 .300 199 219
Kent State 2 5 .286 205 243 3 8 .273 284 359
Toledo 1 5 .167 118 184 2 8 .200 217 325
Eastern Mich 1 5 .167 102 210 2 8 .200 201 320
Ohio U 1 5 .167 106 165 2 8 .200 199 259
Miami-Ohio 1 5 .167 104 187 2 8 .200 181 309
 

Mountain West

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Utah 7 0 1.000 250 101 11 0 1.000 401 183
B-Y-U 6 1 .857 238 148 10 1 .909 400 206
T-C-U 6 1 .857 220 58 9 2 .818 376 121
Air Force 5 2 .714 195 136 8 3 .727 310 211
U-N-L-V 2 5 .286 175 232 5 6 .455 286 349
Colorado State 3 4 .429 181 213 5 6 .455 256 338
Wyoming 1 6 .143 66 217 4 7 .364 132 302
New Mexico 2 6 .250 146 137 4 8 .333 253 273
San Diego St 0 7 .000 94 323 1 10 .091 189 425
 

Pacific-10

  Conference Overall
School W L Pct PF PA W L Pct PF PA
U-S-C 7 1 .875 297 73 9 1 .900 384 83
Oregon 6 2 .750 308 211 8 3 .727 438 298
Oregon State 6 1 .857 250 135 7 3 .700 337 218
Arizona 4 3 .571 258 175 6 4 .600 397 227
California 4 3 .571 208 146 6 4 .600 315 219
Stanford 4 4 .500 241 223 5 6 .455 299 292
Arizona State 3 4 .429 170 169 4 6 .400 230 232
U-C-L-A 3 4 .429 138 167 4 6 .400 196 286
Washington St 0 8 .000 61 440 1 10 .091 139 533
Washington 0 7 .000 91 283 0 10 .000 139 399
 

Southeastern

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Alabama 7 0 1.000 219 115 11 0 1.000 349 138
Florida 7 1 .875 359 100 9 1 .900 441 113
Georgia 6 2 .750 215 214 9 2 .818 343 262
L-S-U 3 3 .500 164 192 7 3 .700 321 249
So Carolina 4 4 .500 163 186 7 4 .636 246 212
Ole Miss 3 3 .500 132 136 6 4 .600 294 200
Vanderbilt 4 3 .571 134 154 6 4 .600 213 198
Kentucky 2 5 .286 133 210 6 5 .545 259 232
Auburn 2 5 .286 93 113 5 6 .455 208 180
Arkansas 1 5 .167 108 187 4 6 .400 204 313
Tennessee 1 5 .167 81 129 3 7 .300 160 181
Miss State 1 5 .167 66 131 3 7 .300 152 223
 

Sun Belt

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Troy 4 1 .800 169 105 6 4 .600 316 235
UL Lafayette 4 1 .800 209 148 5 5 .500 352 328
Fla Atlantic 3 2 .600 145 114 5 5 .500 231 274
Arkansas State 2 2 .500 112 93 4 5 .444 254 208
Florida Intl 3 2 .600 138 134 4 5 .444 192 249
Middle Tennessee 2 3 .400 90 127 4 6 .400 194 244
UL-Monroe 2 4 .333 179 187 3 8 .273 253 347
North Texas 0 5 .000 93 227 1 9 .100 199 486
 

Western Athletic

  Conference Overall
School W L Pct PF PA W L Pct PF PA
Boise State 6 0 1.000 241 50 10 0 1.000 371 103
Nevada 4 2 .667 251 162 6 4 .600 385 306
Fresno State 3 3 .500 191 188 6 4 .600 316 293
Louisiana Tech 4 2 .667 167 149 6 4 .600 237 232
San Jose St 4 3 .571 144 157 6 5 .545 214 235
Hawaii 4 3 .571 174 181 5 5 .500 227 299
New Mexico St 1 5 .167 123 211 3 7 .300 233 327
Utah State 2 5 .286 176 229 2 9 .182 241 414
Idaho 1 6 .143 131 271 2 9 .182 218 464
 



  This site is hosted and managed by Inergize Digital Media.